The Dappr Financial Account is a full-featured business account, with all the features you would expect from a regular business checking account. The fee schedule below covers only activities in the Financial Account; it does not apply to Dappr Sales (payment-processing) services, which have their own, separate fees.
Fee schedule
Category | Item | Fee | Notes / Waivers |
Account opening & maintenance | Account opening | $0 for Dappr subscribers $10 for non-subscribers | Opening fee is waived for (a) affiliates who have referred at least one customer to Dappr, or (b) businesses that submit their capital commitment through Dappr. Basic-plan customers are treated as non-subscribers. |
| Monthly maintenance, first 12 months | $0 | — |
| Monthly maintenance, after 12 months | $0 with ≥ $1,000 average deposit balance over preceding 12 months $10 / month if balance requirement is not met | Balance test is run on a rolling, trailing-12-month basis. |
Transfers | Outgoing ACH | $0 | Includes next-day arrival* if sent before cut-off. |
| Incoming ACH | $0 | — |
| Outgoing domestic wire | $15 / transfer | Same-day settlement* if sent before cut-off. |
| Incoming domestic wire | $2 / transfer | — |
| Incoming international wire | $20 / transfer | — |
| Intrabank transfer (between Dappr Financial Accounts) | $0 | Near-instant credit unless flagged for manual review. |
Additional services | ACH return (e.g., insufficient funds) | $20 / return | Assessed when an external debit to your Dappr Financial Account is returned—for example, due to insufficient funds or a money-movement suspension. |
| Transaction dispute (card or ACH) not resolved in accountholder’s favor | $15 / dispute | Covers chargebacks and NACHA (ACH) disputes. |
| Instant deposit from Dappr Sales balance | 1.5 % of deposit amount | Optional acceleration from Dappr Sales to the Financial Account. |
| Mobile check deposit | $0 | Available through the Dappr mobile app. |
Card & ATM | ATM withdrawal | $0 from Dappr; access fee may be charged by the operator | Use Plus Alliance ATMs to avoid operator surcharges (see Visa ATM locator). |
| Foreign transaction surcharge | 1% of transaction amount | Applied to purchases and ATM withdrawals denominated in non-USD currencies. |
| Card issuance, replacement, and standard shipping | $0 | Expedited or international card shipments (lost/stolen cards) are billed at the carrier’s cost; request through support. |
Cash handling | Cash deposits | Coming soon | The account cannot accept cash deposits at ATMs or branches. |
Cut-off times
Transaction type | Cut-off | Typical arrival* |
Outgoing ACH | 8:30 PM ET | Next business day |
Outgoing domestic wire | 5:00 PM ET | Same business day |
Intrabank transfer (Dappr → Dappr) | N/A – processed continuously | Near-instant; may be delayed for risk review |
Card transactions | N/A – processed in real-time | Immediate impact to available balance |
Incoming transfers | No published cut-off | Posting time depends on the originating institution |
*Exceptions apply: (a) Receiving institution's policies will ultimately determine when funds are settled in the receiving account, and; (b) Transfers that Dappr deem high-risk may require manual review and additional documentation, in which case the transfer may be delayed if the review is not complete by the cut-off deadline.
Business days follow the U.S. Federal Reserve calendar. Transfers initiated on Saturdays, Sundays, or federal holidays are processed on the next business day.
How to avoid most fees
Maintaining an average balance of at least $1,000 after the first year eliminates monthly maintenance charges. Because outgoing ACH transfers and in-network ATM withdrawals are free, most customers incur fees only for optional convenience services—instant deposits, domestic wires, card purchases in foreign currencies, or unsuccessful disputes.
Important distinctions
Separate schedules: Fees listed here apply only to the Dappr Financial Account. Dappr Sales (your payment-processing balance) has its own pricing for card acceptance, ACH debits, payout acceleration, and related services.
Intrabank vs. internal routing-number transfers: Only transfers between two Dappr Financial Accounts qualify for near-instant credit with no fee. A transfer to another Fifth Third account that is not on the Dappr platform follows the standard ACH or wire timeline and the fees in the table above.
No cash services: The Financial Account is entirely electronic. If your business accepts cash, you’ll need to deposit it through an external bank and transfer the funds in electronically.
Subject to change
Dappr may update fees or cut-off times from time to time. Any changes will be posted in the Help Center. Fees will also be updated in the Dappr Financial Account Agreement.
